| Period | StartTime | EndTime |
| Teacher Sign-In | 7:35 | 7:35 |
| Homeroom | 7:40 | 7:47 |
| Period 1 | 7:47 | 8:31 |
| Period 2 | 8:31 | 9:15 |
| Period 3 | 9:15 | 9:59 |
| Period 4 | 9:59 | 10:43 |
| 1/2 Period 5 | 10:43 | 11:05 |
| 1/2 Period 6 | 11:05 | 11:27 |
| 1/2 Period 7 | 11:27 | 11:49 |
| 1/2 Period 8 | 11:49 | 12:11 |
| 1/2 Period 9 | 12:11 | 12:33 |
| Period 10 | 12:33 | 1:17 |
| Period 11 | 1:17 | 2:01 |
| Student Dismissal | 2:01 | 2:01 |
| Teacher Dismissal | 2:06 | 2:06 |
|
A Week Before School
school day number
89
91
school days remain in year
(44 A-Week
and 47 X-Week)
1
school days remain in marking term
(01/20/2026)
(0 A-Week
and 1 X-Week)
|